<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic Voice</title>
	<atom:link href="http://www.economicvoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicvoice.com</link>
	<description>The politics, economics and everything in between news source.</description>
	<lastBuildDate>Wed, 16 May 2012 19:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Apprentice – Episode 8</title>
		<link>http://www.economicvoice.com/the-apprentice-%e2%80%93-episode-8/50029705</link>
		<comments>http://www.economicvoice.com/the-apprentice-%e2%80%93-episode-8/50029705#comments</comments>
		<pubDate>Wed, 16 May 2012 19:39:00 +0000</pubDate>
		<dc:creator>Paul Daniel</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Alan Sugar]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[lord sugar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Apprentice]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29705</guid>
		<description><![CDATA[


In keeping with a series of increasingly bizarre addresses to the candidates, Lord Sugar introduced this week’s urban art challenge via video link in the heavily-graffiti tagged confines of the arches at Waterloo. It was probably meant to appear avant garde or at least a bit edgy, but Sugar was reminiscent of Patrick Moore in [...]]]></description>
			<content:encoded><![CDATA[In keeping with a series of increasingly bizarre addresses to the candidates, Lord Sugar introduced this week’s urban art challenge via video link in the heavily-graffiti tagged confines of the arches at Waterloo. It was probably meant to appear av]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/the-apprentice-%e2%80%93-episode-8/50029705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek banks seeing large withdrawals</title>
		<link>http://www.economicvoice.com/greek-banks-seeing-large-withdrawals/50029700</link>
		<comments>http://www.economicvoice.com/greek-banks-seeing-large-withdrawals/50029700#comments</comments>
		<pubDate>Wed, 16 May 2012 10:58:52 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank run]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek banks]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29700</guid>
		<description><![CDATA[Now that the likelihood that Greece will be leaving the Eurozone is increasing many Greeks are starting to withdraw Euros from their banks.

Rueters reports that this has been going on for years but that the rate of withdrawal has increased markedl]]></description>
			<content:encoded><![CDATA[Now that the likelihood that Greece will be leaving the Eurozone is increasing many Greeks are starting to withdraw Euros from their banks.

Rueters reports that this has been going on for years but that the rate of withdrawal has increased markedl]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/greek-banks-seeing-large-withdrawals/50029700/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Euro takes another hit as Greece goes back to the polling stations-UK waits on BOE inflation report</title>
		<link>http://www.economicvoice.com/the-euro-takes-another-hit-as-greece-goes-back-to-the-polling-stations-uk-waits-on-boe-inflation-report/50029695</link>
		<comments>http://www.economicvoice.com/the-euro-takes-another-hit-as-greece-goes-back-to-the-polling-stations-uk-waits-on-boe-inflation-report/50029695#comments</comments>
		<pubDate>Wed, 16 May 2012 10:02:08 +0000</pubDate>
		<dc:creator>Mike Paterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mike paterson]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29695</guid>
		<description><![CDATA[Mike Paterson’s daily Forex brief
Greece yesterday failed to form a new government and so will go back to the polling stations around the 17th June. The reality this time will be a yes or no vote to Eurozone exit but the potential coalition factio]]></description>
			<content:encoded><![CDATA[Mike Paterson’s daily Forex brief
Greece yesterday failed to form a new government and so will go back to the polling stations around the 17th June. The reality this time will be a yes or no vote to Eurozone exit but the potential coalition factio]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/the-euro-takes-another-hit-as-greece-goes-back-to-the-polling-stations-uk-waits-on-boe-inflation-report/50029695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollande’s plane hit by lightning but conference goes ahead</title>
		<link>http://www.economicvoice.com/hollande%e2%80%99s-plane-hit-by-lightning-but-conference-goes-ahead/50029688</link>
		<comments>http://www.economicvoice.com/hollande%e2%80%99s-plane-hit-by-lightning-but-conference-goes-ahead/50029688#comments</comments>
		<pubDate>Tue, 15 May 2012 19:41:04 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angela]]></category>
		<category><![CDATA[francois hollande]]></category>
		<category><![CDATA[merkel]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29688</guid>
		<description><![CDATA[The French President, Francois Hollande, fresh from inauguration, was on his way for a first meeting with his German counterpart, the Chancellor Angela Merkel, when the plane he was flying in was reportedly struck by lightning.

As a result he had ]]></description>
			<content:encoded><![CDATA[The French President, Francois Hollande, fresh from inauguration, was on his way for a first meeting with his German counterpart, the Chancellor Angela Merkel, when the plane he was flying in was reportedly struck by lightning.

As a result he had ]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/hollande%e2%80%99s-plane-hit-by-lightning-but-conference-goes-ahead/50029688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Keiser says Armageddon countdown for JP Morgan has begun</title>
		<link>http://www.economicvoice.com/max-keiser-says-armageddon-countdown-for-jp-morgan-has-begun/50029681</link>
		<comments>http://www.economicvoice.com/max-keiser-says-armageddon-countdown-for-jp-morgan-has-begun/50029681#comments</comments>
		<pubDate>Tue, 15 May 2012 19:06:37 +0000</pubDate>
		<dc:creator>Richard Henley Davis (online)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[max keiser]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29681</guid>
		<description><![CDATA[Financial broadcaster Max Keiser has said that the Armageddon countdown for JP Morgan has begun after Jamie Dimon announces $2bn loss.



Speaking on his influential program, RT's  The Keiser Report, Max Keiser said  "It is officially coun]]></description>
			<content:encoded><![CDATA[Financial broadcaster Max Keiser has said that the Armageddon countdown for JP Morgan has begun after Jamie Dimon announces $2bn loss.



Speaking on his influential program, RT's  The Keiser Report, Max Keiser said  "It is officially coun]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/max-keiser-says-armageddon-countdown-for-jp-morgan-has-begun/50029681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Daily Mail is #1</title>
		<link>http://www.economicvoice.com/why-the-daily-mail-is-number-one/50029674</link>
		<comments>http://www.economicvoice.com/why-the-daily-mail-is-number-one/50029674#comments</comments>
		<pubDate>Tue, 15 May 2012 15:19:26 +0000</pubDate>
		<dc:creator>Dominic Dean aka The Misplaced Economist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[the media]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29674</guid>
		<description><![CDATA[One of the things that frustrates me the most is uninformed debate. I don’t mind this in the context of pub antics or dinner party discussions; I can cope with my mother-in-law’s sometimes particular take on the world. But when policymakers and p]]></description>
			<content:encoded><![CDATA[One of the things that frustrates me the most is uninformed debate. I don’t mind this in the context of pub antics or dinner party discussions; I can cope with my mother-in-law’s sometimes particular take on the world. But when policymakers and p]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/why-the-daily-mail-is-number-one/50029674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets still wait on Greece and key US data this afternoon</title>
		<link>http://www.economicvoice.com/markets-still-wait-on-greece-and-key-us-data-this-afternoon/50029668</link>
		<comments>http://www.economicvoice.com/markets-still-wait-on-greece-and-key-us-data-this-afternoon/50029668#comments</comments>
		<pubDate>Tue, 15 May 2012 12:48:50 +0000</pubDate>
		<dc:creator>Mike Paterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mike paterson]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29668</guid>
		<description><![CDATA[Mike Paterson’s daily Forex brief
While there’s plenty of uncertainty in the air there’s been little in the way of real price movement this morning.

After EURUSD overnight dipped to 1.2814 and EURGBP to 0.7963 (GBPEUR up to 1.2559) the Euro]]></description>
			<content:encoded><![CDATA[Mike Paterson’s daily Forex brief
While there’s plenty of uncertainty in the air there’s been little in the way of real price movement this morning.

After EURUSD overnight dipped to 1.2814 and EURGBP to 0.7963 (GBPEUR up to 1.2559) the Euro]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/markets-still-wait-on-greece-and-key-us-data-this-afternoon/50029668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Hague&#8217;s comments are an insult to British business</title>
		<link>http://www.economicvoice.com/william-hague-comments-are-an-insult-to-british-business/50029660</link>
		<comments>http://www.economicvoice.com/william-hague-comments-are-an-insult-to-british-business/50029660#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:32 +0000</pubDate>
		<dc:creator>Richard Henley Davis (online)</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[British Business]]></category>
		<category><![CDATA[william hague]]></category>
		<category><![CDATA[Work Harder]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29660</guid>
		<description><![CDATA[Foreign Secretary, William Hague's recent comments on British businesses have shown how deeply out of touch this government is with the rest of the country.

The problem is William Hague is like many senior British politicians who have spent years ]]></description>
			<content:encoded><![CDATA[Foreign Secretary, William Hague's recent comments on British businesses have shown how deeply out of touch this government is with the rest of the country.

The problem is William Hague is like many senior British politicians who have spent years ]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/william-hague-comments-are-an-insult-to-british-business/50029660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view from America</title>
		<link>http://www.economicvoice.com/economics-a-view-from-america/50029655</link>
		<comments>http://www.economicvoice.com/economics-a-view-from-america/50029655#comments</comments>
		<pubDate>Mon, 14 May 2012 14:27:30 +0000</pubDate>
		<dc:creator>Dominic Dean aka The Misplaced Economist</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[dominic dean]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29655</guid>
		<description><![CDATA[Being an economist has the occasional perk. One of them is travel – this week, I am spending most of my time in the US, primarily in New York. Every time I come to this city I discover something new about it, from the run-down pizza parlour near th]]></description>
			<content:encoded><![CDATA[Being an economist has the occasional perk. One of them is travel – this week, I am spending most of my time in the US, primarily in New York. Every time I come to this city I discover something new about it, from the run-down pizza parlour near th]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/economics-a-view-from-america/50029655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iain Duncan Smith disability benefits cuts are immoral</title>
		<link>http://www.economicvoice.com/iain-duncan-smith-disability-benefits-cuts-are-immoral/50029641</link>
		<comments>http://www.economicvoice.com/iain-duncan-smith-disability-benefits-cuts-are-immoral/50029641#comments</comments>
		<pubDate>Mon, 14 May 2012 13:08:01 +0000</pubDate>
		<dc:creator>Richard Henley Davis (online)</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[disability living allowance]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[iain duncan smith]]></category>
		<category><![CDATA[personal independence payment]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29641</guid>
		<description><![CDATA[Iain Duncan Smith has decided to end Disability Living Allowance in favour of the new Personal Independence Payment to cut 500,000 disabled claimants.



The cuts are aimed at reducing the heavy annual Disability Living Allowance tax bill by m]]></description>
			<content:encoded><![CDATA[Iain Duncan Smith has decided to end Disability Living Allowance in favour of the new Personal Independence Payment to cut 500,000 disabled claimants.



The cuts are aimed at reducing the heavy annual Disability Living Allowance tax bill by m]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/iain-duncan-smith-disability-benefits-cuts-are-immoral/50029641/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Minimum alcohol price in Scotland to be 50p a unit</title>
		<link>http://www.economicvoice.com/minimum-alcohol-price-in-scotland-to-be-50p-a-unit/50029646</link>
		<comments>http://www.economicvoice.com/minimum-alcohol-price-in-scotland-to-be-50p-a-unit/50029646#comments</comments>
		<pubDate>Mon, 14 May 2012 11:57:55 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Lifestyle & Travel]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol pricing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29646</guid>
		<description><![CDATA[In a politically courageous move Scottish ministers have set the planned minimum price for a unit of alcohol at 50p.

This, says the Guardian, will put the minimum price for a bottle of wine at £4.69p and £3.52p for four cans of lager.

The Sco]]></description>
			<content:encoded><![CDATA[In a politically courageous move Scottish ministers have set the planned minimum price for a unit of alcohol at 50p.

This, says the Guardian, will put the minimum price for a bottle of wine at £4.69p and £3.52p for four cans of lager.

The Sco]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/minimum-alcohol-price-in-scotland-to-be-50p-a-unit/50029646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDS takes hatchet to disability benefits</title>
		<link>http://www.economicvoice.com/ids-takes-hatchet-to-disability-benefits/50029642</link>
		<comments>http://www.economicvoice.com/ids-takes-hatchet-to-disability-benefits/50029642#comments</comments>
		<pubDate>Mon, 14 May 2012 10:52:43 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disability living allowance]]></category>
		<category><![CDATA[iain duncan smith]]></category>
		<category><![CDATA[personal independence payment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=29642</guid>
		<description><![CDATA[The work and pensions secretary, Iain Duncan Smith, is set to push through reforms to the disability allowance that could see the benefits bill cut by £2.24 billion a year but at the cost of half a million people losing their benefit.

Interviewed]]></description>
			<content:encoded><![CDATA[The work and pensions secretary, Iain Duncan Smith, is set to push through reforms to the disability allowance that could see the benefits bill cut by £2.24 billion a year but at the cost of half a million people losing their benefit.

Interviewed]]></content:encoded>
			<wfw:commentRss>http://www.economicvoice.com/ids-takes-hatchet-to-disability-benefits/50029642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

