<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic Voice &#187; inflation</title>
	<atom:link href="http://www.economicvoice.com/tag/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economicvoice.com</link>
	<description>The politics, economics and everything in between news source.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bearish comments from both sides of the Atlantic</title>
		<link>http://www.economicvoice.com/bearish-comments-from-both-sides-of-the-atlantic/50011960</link>
		<comments>http://www.economicvoice.com/bearish-comments-from-both-sides-of-the-atlantic/50011960#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:03:22 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[spencer dale]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=11960</guid>
		<description><![CDATA[Ben Bernanke, the US Federal Reserve (Fed) chairman, and Spencer Dale, Executive Director and Chief Economist of the Bank of England, have both given the markets food for thought.
Ban Bernanke, giving his half yearly assessment of the economy to the US Congress, said that the recovery was continuing at a ‘moderate pace’ and that GDP [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/bearish-comments-from-both-sides-of-the-atlantic/50011960/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US recovery falters</title>
		<link>http://www.economicvoice.com/us-recovery-falters/50011724</link>
		<comments>http://www.economicvoice.com/us-recovery-falters/50011724#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:23:09 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=11724</guid>
		<description><![CDATA[Despite some gloomy news the US Federal Reserve (Fed) still expects the US to experience economic growth into the future, albeit at a much reduced level. The Fed also reduced its expectations on the level of inflation over the coming months.
// 


One of the drivers to the reduced growth is the still dampened level of [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/us-recovery-falters/50011724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket sales expected to be down</title>
		<link>http://www.economicvoice.com/supermarket-sales-expected-to-be-down/50010957</link>
		<comments>http://www.economicvoice.com/supermarket-sales-expected-to-be-down/50010957#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:02:08 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10957</guid>
		<description><![CDATA[Analysts believe that the UK supermarket trade could be hit by the economic downturn according to the Telegraph.
With Tesco’s figures due out on Tuesday and Sainsbury’s on Wednesday, many are saying that they expect the results to be ‘flattish’ if not a slight drop. Maybe Sir Terry Leahy got out of Tesco at the right [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/supermarket-sales-expected-to-be-down/50010957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation figures doubted by householders</title>
		<link>http://www.economicvoice.com/boe-inflation-figures-doubted-by-householders/50010940</link>
		<comments>http://www.economicvoice.com/boe-inflation-figures-doubted-by-householders/50010940#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:58:21 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10940</guid>
		<description><![CDATA[The Bank of England’s (BoE) May quarterly inflation survey indicates that householders think that inflation will rise in future to 3.3%. This is an increase on last quarter’s expectation of 2.5%.
These figures show that the public think that the BoEeither cannot or will not take action to keep inflation within their remit at the figure [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/boe-inflation-figures-doubted-by-householders/50010940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why inflation is not a problem (honest)</title>
		<link>http://www.economicvoice.com/why-inflation-is-not-a-problem-honest/50010872</link>
		<comments>http://www.economicvoice.com/why-inflation-is-not-a-problem-honest/50010872#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:00:40 +0000</pubDate>
		<dc:creator>Dominic Dean aka The Misplaced Economist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mpc]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10872</guid>
		<description><![CDATA[Another month, another interest rate decision, another snooze. The MPC rightly left Bank Rate on hold at just 0.5% this month, the fifteenth in a row. But with Canada having recently started to tighten rates, and some people worried about soaraway inflation &#8211; it was, after all, 3.7%Y/Y in April, almost double the 2% target [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/why-inflation-is-not-a-problem-honest/50010872/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two economy bears speak</title>
		<link>http://www.economicvoice.com/two-economy-bears-speak/50010504</link>
		<comments>http://www.economicvoice.com/two-economy-bears-speak/50010504#comments</comments>
		<pubDate>Tue, 25 May 2010 08:21:41 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[posen]]></category>
		<category><![CDATA[roubini]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10504</guid>
		<description><![CDATA[Two economy bears, one a member of the UK Monetary Policy Committee (MPC) and the other who is now known as ‘Dr Doom’ have given their verdicts over the last two days in the Daily Telegraph.
Today Adam Posen, an American who was recruited to the MPC partly because of his expertise on Japan, says that [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/two-economy-bears-speak/50010504/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold continues to provide a safe haven</title>
		<link>http://www.economicvoice.com/gold-continues-to-provide-a-safe-haven/50010457</link>
		<comments>http://www.economicvoice.com/gold-continues-to-provide-a-safe-haven/50010457#comments</comments>
		<pubDate>Mon, 24 May 2010 13:59:29 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[bullionvault]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10457</guid>
		<description><![CDATA[After some losses last week, today gold continued its overall previous rise. The precious metal still has attractions for those who fear for the economic health of the Eurozone amongst others.
The Spanish takeover of the savings bank CajaSur on Saturday after its failed merger with another smaller Spanish lender Unicaja, has reignited worries about the [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/gold-continues-to-provide-a-safe-haven/50010457/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The new coalition talks of tax cuts as sterling weakens</title>
		<link>http://www.economicvoice.com/the-new-coalition-talks-of-tax-cuts-as-sterling-weakens/50010176</link>
		<comments>http://www.economicvoice.com/the-new-coalition-talks-of-tax-cuts-as-sterling-weakens/50010176#comments</comments>
		<pubDate>Fri, 14 May 2010 07:59:19 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=10176</guid>
		<description><![CDATA[The UK trade gap widened from £6.3 billion in February to £7.5 billion in March as exports failed to match imports. The total trade gap, which includes services, rose from £2.2 billion to £3.7 billion. The pound fell by over a cent against the dollar in the news.
The February figures may have been distorted as [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/the-new-coalition-talks-of-tax-cuts-as-sterling-weakens/50010176/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation or deflation? That is the question</title>
		<link>http://www.economicvoice.com/inflation-or-deflation-that-is-the-question/5009343</link>
		<comments>http://www.economicvoice.com/inflation-or-deflation-that-is-the-question/5009343#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:09:54 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[merryn somerset webb]]></category>
		<category><![CDATA[money week]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=9343</guid>
		<description><![CDATA[This week’s edition of Money Week has a very good editorial by Merryn Somerset Webb as well as a lengthy article with input from four economists, two in the inflation corner and two in the deflation corner.
Merryn acts as the impartial referee in the verbal boxing match. The inflation corner is represented by Liam Halligan, [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/inflation-or-deflation-that-is-the-question/5009343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soros ‘gold bubble’, was he referring to ETFs?</title>
		<link>http://www.economicvoice.com/the-soros-%e2%80%98gold-bubble%e2%80%99-was-he-referring-to-etfs/5009156</link>
		<comments>http://www.economicvoice.com/the-soros-%e2%80%98gold-bubble%e2%80%99-was-he-referring-to-etfs/5009156#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:23:10 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=9156</guid>
		<description><![CDATA[It seems that everyone is now on the hunt for gold. We are bombarded on radio, TV, internet and via the printed media to sort through the attic and gather all that old jewellery together, put it into an envelope and wait for you cash to arrive.
I’ve even had a local metal trader putting leaflets [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/the-soros-%e2%80%98gold-bubble%e2%80%99-was-he-referring-to-etfs/5009156/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Inflation Watch</title>
		<link>http://www.economicvoice.com/random-inflation-watch/5008928</link>
		<comments>http://www.economicvoice.com/random-inflation-watch/5008928#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:07:12 +0000</pubDate>
		<dc:creator>Jeff Taylor</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[supermarket prices]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=8928</guid>
		<description><![CDATA[Since the start of the year I have kept an eye on my local supermarket and service station prices in order to see whether inflation or deflation was the order of the day. It soon became apparent that trying to do this weekly or even monthly was not only quite difficult, but also a bit [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/random-inflation-watch/5008928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well there was no surprise regarding the budget. Tax, tax and a little more tax.</title>
		<link>http://www.economicvoice.com/well-there-was-no-surprise-regarding-the-budget-tax-tax-and-a-little-more-tax/5008353</link>
		<comments>http://www.economicvoice.com/well-there-was-no-surprise-regarding-the-budget-tax-tax-and-a-little-more-tax/5008353#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:08:16 +0000</pubDate>
		<dc:creator>Peter McGahan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alistair darling]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[goverment debt]]></category>
		<category><![CDATA[Government Borrowing]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.economicvoice.com/?p=8353</guid>
		<description><![CDATA[But if you are bailing out banks at a rate of knots its no surprise that you need a sub from the unsuspecting tax payer.
It is perhaps most worrying that the government appears intent on taxing the higher earners. This will be deemed as a penalty against success and sends a message out to the [...]]]></description>
		<wfw:commentRss>http://www.economicvoice.com/well-there-was-no-surprise-regarding-the-budget-tax-tax-and-a-little-more-tax/5008353/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
